XL-3000/4000/5000/6000 (CNC) Gundrilling Machine
Product Introduction
Specification | Model No. | XL-3000-CNC | XL-4000-CNC | XL-5000-CNC | XL-6000-CNC |
---|---|---|---|---|---|
Drill Capacity | Hole dia | Ø8~ Ø50 mm | |||
Max. depth (Z) | 3000mm | 4000mm | 5000mm | 6000mm | |
No. of spindle | 1 spindle | ||||
Power | Spindle motor | Fanuc- | |||
Drill spindle feed (Z) | Fanuc- | ||||
High pressure motor | 3~7.5 HP | ||||
Speed | Max. spindle speed | 4000 rpm | |||
Drill Speed | 10~150 mm / min | ||||
Rapid | 4000 mm / min | ||||
Ball screw for feeds | Spindle infeed(Z) | Ø40 x P10 x C3 | Ø55 x P10 x C3 | ||
High pressure pump (Every spindle one set) |
Pump output | 40~150 Liter / min | |||
Max. pressure | 100~150 kgs / cm² | ||||
Coolant tank | 800~1600 Liter | ||||
Floor space | 3000 x 7500 | 3000 x 9500 | 3000 x 12000 | 3000 x 14000 | |
Net weight | 11400Kgs | 12500Kgs | 13600Kgs | 14800Kgs |